
參數名稱 | 參數值 |
---|---|
Product Status | Not For New Designs |
Output Configuration | Positive and Negative |
Output Type | Adjustable |
Number of Regulators | 2 |
Voltage - Input (Max) | 18V, -6V |
Voltage - Output (Min/Fixed) | 1.4V, -2.5V |
Voltage - Output (Max) | 16V, -8.5V |
Voltage Dropout (Max) | 0.35V @ 25mA, 0.45V @ 50mA |
Current - Output | 25mA, 50mA |
Current - Quiescent (Iq) | 300 μA |
Current - Supply (Max) | 850 μA |
PSRR | 50dB (120Hz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package/ Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
Supplier Device Package | 8-MSOP |
新聞資訊
ROHM Semiconductor 穩壓器 - 線性低壓差 (LDO) 穩壓器 產品 BD3916FVM-TR
作為ROHM Semiconductor優質且資深的代理服務商,深圳凌創輝電子有限公司在為您采購BD3916FVM-TR時,能夠保證原裝進口的品質保障以外,價格也是業界最優的,找我們買BD3916FVM-TR絕對的現貨正品,需要報價和咨詢請您隨時聯系我們,同時我們為方便您了解BD3916FVM-TR產品詳情,我們提供了pdf在線觀看參數資料,助您輕松采購。
BD3916FVM-TR供應商,BD3916FVM-TR現貨,BD3916FVM-TR代理商,BD3916FVM-TRpdf參數資料,買BD3916FVM-TR,BD3916FVM-TR報價,BD3916FVM-TR庫存